Stock Information
Stock Overview
(As of Sep 30, 2024)
Securities Code | 8283 |
---|---|
Stock Exchange Listing | Tokyo Stock Exchange Prime Market |
Total number of authorized shares | 180,000,000 shares |
Total number of shares issued and outstanding | 63,000,000 shares |
Number of shareholders | 3,385 shareholders |
Number of shares per unit | 100 shares |
Administrator of shareholder registry | Mitsubishi UFJ Trust and Banking Corporation |
Ordinary General Meeting of Shareholders | Held every June |
-
Shareholder Distribution
(As of Sep 30, 2024)
-
Share Price Trends
Major Shareholders
(As of Sep 30, 2024)
Shareholder Name | Number of shares held (thousands) | Shareholding ratio (%) |
---|---|---|
MEDIPAL HOLDINGS Corporation | 31,853 | 50.97 |
The Master Trust Bank of Japan, Ltd. | 4,336 | 6.94 |
The Custody Bank of Japan, Ltd. | 1,557 | 2.49 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,502 | 2.40 |
jp morgan chase bank 385632 | 1,369 | 2.19 |
PALTAC Employee Stock Ownership Plan | 1,255 | 2.01 |
BBH FOR FIDELITY LOW-PRICED STOCK FUND (PRINCIPAL ALL SECTOR SUBPORTFOLIO) | 1,166 | 1.87 |
STATE STREET BANK AND TRUST CLIENT OMNIBUS ACCOUNT OM02 505002 | 1,100 | 1.76 |
northern trust co. (avfc) re liquidity funds | 1,084 | 1.74 |
government of norway | 867 | 1.39 |
- The shareholding ratio is calculated excluding treasury shares (500,611 shares)
Dividend per share
Fiscal Year End | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Annual (yen) | 70 | 72 | 78 | 82 | 94 |
Interim (Yen) | 35 | 36 | 39 | 41 | 45 |
End of term (Yen) | 35 | 36 | 39 | 41 | 49 |
Total Shareholder Yield
Fiscal Year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Total Shareholder Yield (%) (Comparison index: TOPIX including dividend(%)) |
90.7 (90.5) |
101.9 (128.6) |
79.2 (131.2) |
88.4 (138.8) |
74.9 (196.2) |
Highest share price (yen) | 6,470 | 6,220 | 6,050 | 5,180 | 5,330 |
Minimum share price (yen) | 4,160 | 4,695 | 3,980 | 3,920 | 3,933 |